PACS Municipal Vacuum Trailers
The ELASTEC PACS Municipal Vacuum Trailers are extremely durable, easy to use vacuum trailer systems designed for municipal use. Two models of the PACS Municipal Vacuum Trailer (PACS 920 and the PACS 2000) are currently available. The center-mounted controls enable operation from both sides of the unit to keep workers away from traffic. The optional boom arm and water jetter allow for potholing and hydro-excavation jobs. Considerable time can be saved by using hydro-excavation while inspecting lines with minimal ground disturbance. Easy to tow and maneuver in congested work spaces, these rugged vacuum systems are purpose-built to clean up oil, liquids, solids, and sludge. Our trailer mounted vacuum systems are designed to go where large vacuum trucks can’t, and for jobs where vac trucks are not cost-effective. Learn about Financing Options available in the United States and Canada.
Standard Equipment
- Traffic Cones with Holder
- Toolbox
- Auxiliary Hydraulic Circuit
- Suction Wand and 3×6 Camlock Coupler
- Boom Arm with Pendent Operation
- Hydraulic Stabilizer Jacks
- Battery Tender
Optional Equipment
- Remote Boom Arm Controls
- Vibrator
- Grounding Reel
- Sewer Cleaner and Hose Reel
- ES400 Pump
- Drum Skimmer
- Valve Exerciser
PACS Municipal Vacuum Photos
PACS MUNICIPAL VACUUM VIDEO
PACS 2000 VACUUM TRAILER SPECIFICATIONS
Dimensions
Vacuum Tank Capacity | 1,000 gal / 3,785 litres |
Fresh Water Tanks | Two 100 gal / 378 litres |
Length | 21 ft 11 inch / 6.7 m |
Width | 7 ft 6.5 inch / 2.28 m |
Height (with boom) | 9 ft 10.5 inch / 3.0 m |
Weight (empty) | 10,180 lb / 4,617 kg |
Tongue Weight (empty) | 1,725 lb / 782 kg |
GVWR | 20,000 lb / 9,071 kg |
Power
Engine | 99 hp Tier 3 (Kubota) 118 hp Tier 4 (Yanmar) |
Emissions Compliance | EPA Tier 3 / EU Stage IIIA EPA Tier 4 / EU Stage IIIB |
Fuel | Diesel |
Cooling Medium | Water |
Aspiration | Turbocharged |
Number of Cylinders | 4 |
Fuel Tank Capacity | 27 gal / 102 litres |
Vacuum System
Air Flow | 2,000 cfm Tier 3 1,866 cfm Tier 4 |
Vacuum, max | 16 inch Hg |
Tank Outlet Valve | 6 inches |
Filter Type | Washable polyester |
Filter Area | 130 square feet |
Suction Hose | 4 inch or 6 inch |
Water System
Tank Capacity | 200 gal / 757 litres |
Pump Flow | 5 gpm / 19 lpm |
Pump Pressure | 3,000 psi / 206.8 bar |
Pressure Hose | 50 ft / 15 m |
Hydraulic System | Gear pumps |
Battery
SAE Cold Crank Rating @ 0ºF – 950 amps
Electrical System – 12V
PACS 920 VACUUM TRAILER SPECIFICATIONS
Dimensions
Vacuum Tank Capacity | 1,000 gal / 3,785 litres |
Fresh Water Tanks | Two 100 gal / 378 litres |
Length | 21 ft 11 inch / 6.7 m |
Width | 7 ft 6.5 inch / 2.28 m |
Height (with boom) | 9 ft 10.5 inch / 3.0 m |
Weight (empty) | 9,400 lb / 4,264 kg |
Tongue Weight (empty) | 1,480 lb / 671 kg |
GVWR | 20,000 lb / 9,071 kg |
Power
Engine | 74 hp Tier 4 (Hatz) |
Emissions Compliance | EPA Tier 4 Final EU Stage V with silent pack enclose |
Fuel | Diesel |
Cooling Medium | Water |
Aspiration | Turbocharged |
Number of Cylinders | 4 |
Fuel Tank Capacity | 27 gal / 102 litres |
Vacuum System
Air Flow | 920 cfm |
Vacuum, max | 15 inch Hg |
Tank Outlet Valve | 6 inches |
Filter Type | Washable polyester |
Filter Area | 130 square feet |
Suction Hose | 4 inch |
Water System
Tank Capacity | 200 gal / 757 litres |
Pump Flow | 5 gpm / 19 lpm |
Pump Pressure | 3,000 psi / 206.8 bar |
Pressure Hose | 50 ft / 15 m |
Hydraulic System | Gear pumps |
Battery
SAE Cold Crank Rating @ 0ºF – 950 amps
Electrical System – 12V